![]() |
![]() |
Moorefield,WV 26836 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 15:15 on 2/4/12 Temperature |
36.9°F |
|
| Dew Point | 33.1°F | ||
| Humidity | 86% | ||
| Barometer | 30.19in Rate -0.023in/hr |
||
| Wind Direction | E | ||
| Heat Index | 42.0°F | ||
| Rainfall for Today | 0.02in | ||
| Total Rainfall | 1.80in | ||
| Today's Extremes | |||
| High Temperature | 39.1°F at 13:49 | ||
| Low Temperature | 25.3°F at 4:55 | ||
| High Heat Index | 42.7°F at 14:16 | ||
| Peak Wind Gust | 6mph at 8:27 | ||
| Astronomical Data | |||
| Sunrise | 7:18 | ||
| Sunset | 17:38 | ||
| Moonrise | 14:36 | ||
| Moonset | 4:43 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet