![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.7 57.0 1/14/10 0.1 1/31/10 1122 0 2.02 3 38 1/28/10 NW 30.09 69
2 28.7 50.4 2/21/10 -4.8 2/7/10 1015 0 1.14 3 32 2/26/10 NW 29.95 69
3 46.2 75.1 3/20/10 21.0 3/6/10 591 10 3.19 2 30 3/30/10 N 29.92 64
4 57.8 93.2 4/6/10 30.3 4/29/10 308 91 1.01 2 27 4/3/10 N 29.96 55
5 64.8 93.6 5/1/10 31.0 5/10/10 146 141 3.94 1 31 5/8/10 NE 30.00 73
6 75.1 99.2 6/27/10 47.4 6/8/10 18 321 0.62 1 22 6/24/10 N 29.92 69
7 77.8 101.0 7/8/10 47.1 7/1/10 19 384 3.31 1 27 7/25/10 N 29.98 64
---------------------------------------------------------------------------------------
TOT 54.1 101.0 7/8/10 -4.8 2/7/10 3219 947 15.23 2 38 1/28/10 NW 29.98 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.8 79.2 15:24 47.1 6:24 5 4 0.00 2 14 15:32 NE 30.24 52
2 65.5 83.0 16:42 47.6 6:01 5 6 0.00 1 11 14:24 NE 30.26 55
3 71.1 92.7 17:11 48.9 5:46 5 11 0.00 1 8 12:54 NE 30.15 53
4 76.7 97.1 14:37 55.0 6:18 2 14 0.00 1 14 17:26 NE 30.05 53
5 80.5 98.0 15:57 61.6 6:01 0 16 0.00 1 12 18:18 NE 30.02 57
6 82.9 100.2 14:45 65.2 6:02 0 18 0.00 1 12 12:31 NE 30.04 55
7 82.6 99.9 15:29 66.0 5:33 0 18 0.00 1 16 14:41 NE 30.04 54
8 83.6 101.0 16:54 67.6 6:00 0 19 0.00 1 11 18:00 NE 29.96 52
9 78.3 99.0 14:10 69.3 6:07 0 13 1.88 1 19 16:37 NNE 29.86 73
10 76.9 89.7 16:21 66.6 23:59 0 12 0.05 1 16 14:21 NE 29.86 68
11 75.4 93.2 16:59 59.0 6:13 1 12 0.00 1 8 13:56 NE 29.90 59
12 71.5 78.6 18:04 63.7 4:17 0 7 0.07 1 17 15:59 SSW 29.83 78
13 72.8 85.5 12:59 65.0 5:30 0 8 1.01 0 14 15:24 NE 29.84 87
14 76.4 88.4 16:09 67.6 6:03 0 11 0.13 1 12 15:53 N 29.95 77
15 78.4 92.7 17:52 65.8 6:23 0 13 0.00 0 8 8:26 SSW 30.02 68
16 79.7 94.5 14:46 67.4 6:24 0 15 0.00 1 16 17:51 NW 29.94 64
17 79.0 92.7 17:29 66.8 5:49 0 14 0.00 1 11 14:52 SW 29.94 66
18 80.9 93.4 16:16 69.3 6:00 0 16 0.00 1 18 10:28 NW 29.92 63
19 80.4 93.6 15:26 70.1 6:03 0 15 0.00 2 16 12:03 NW 29.87 65
20 77.1 91.2 13:28 68.9 5:15 0 12 0.01 1 14 10:34 SW 29.97 71
21 78.8 89.9 18:28 72.1 5:32 0 14 0.03 1 12 19:17 SSW 29.97 73
22 80.4 94.3 16:29 68.3 6:03 0 15 0.00 1 14 14:04 N 30.01 63
23 83.4 98.0 16:21 68.9 5:56 0 18 0.00 1 14 13:04 NW 29.97 62
24 87.3 98.2 15:53 77.0 4:56 0 22 0.00 2 17 14:48 NW 29.92 54
25 80.9 96.1 13:19 72.1 23:56 0 16 0.12 1 27 13:53 SSW 29.91 69
26 76.8 89.9 17:24 66.6 23:59 0 12 0.01 1 10 11:42 NE 30.05 65
27 74.8 91.2 14:32 59.9 4:25 1 11 0.00 1 12 14:05 SSW 30.05 71
28 81.1 98.0 16:00 64.8 6:20 0 16 0.00 1 12 13:13 NW 29.98 65
29 78.1 90.3 12:58 73.7 5:25 0 7 0.00 1 13 10:24 NW 29.90 75
---------------------------------------------------------------------------------------
TOT 77.8 101.0 7/8/10 47.1 7/1/10 19 384 3.31 1 27 7/25/10 N 29.98 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:20 1/1/10 0 5:20 1/1/10 315 Wind Speed 38 12:43 1/28/10 0 0:00 1/1/10 2 Wind Gust 38 12:43 1/28/10 0 0:00 1/1/10 5 In Humidity 57 6:58 6/7/10 9 19:01 4/12/10 33 Humidity 100 10:55 1/17/10 9 16:48 4/7/10 66 In Temp 92.0 18:27 4/6/10 63.2 10:38 4/18/10 72.4 Out Temp 101.0 16:54 7/8/10 -4.8 7:43 2/7/10 54.1 Raw Barometer 29.68 9:29 4/14/10 28.30 14:14 4/26/10 29.05 Total Rain 15.26 13:39 7/29/10 0.00 0:00 1/1/10 7.04 Evapotranspiration 0.22 22:00 7/4/10 0.00 0:00 1/1/10 0.04 UV Index 0.0 0:00 1/1/10 0.0 0:00 1/1/10 0.0 Solar Radiation 1432 13:24 4/26/10 0 0:00 1/1/10 164
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:43 7/1/10 0 1:14 7/1/10 0 Wind Speed 27 13:53 7/25/10 0 0:00 7/1/10 1 Wind Gust 27 13:53 7/25/10 0 0:00 7/1/10 4 In Humidity 46 12:00 7/28/10 27 21:55 7/2/10 35 Humidity 100 19:50 7/9/10 20 14:16 7/4/10 64 In Temp 79.7 18:16 7/19/10 66.2 7:23 7/3/10 74.5 Out Temp 101.0 16:54 7/8/10 47.1 6:24 7/1/10 77.8 Raw Barometer 29.40 6:44 7/2/10 28.82 15:44 7/9/10 29.05 Total Rain 15.26 13:39 7/29/10 11.92 0:00 7/1/10 13.96 Evapotranspiration 0.22 22:00 7/4/10 0.00 0:00 7/1/10 0.06 UV Index 0.0 0:00 7/1/10 0.0 0:00 7/1/10 0.0 Solar Radiation 1209 12:59 7/1/10 0 0:00 7/1/10 237
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 9:57 0 10:05 315 Wind Speed 13 10:24 0 0:00 1 Wind Gust 13 10:24 0 0:00 4 In Humidity 40 8:01 32 4:41 37 Humidity 87 7:00 49 12:58 74 In Temp 76.6 3:47 68.9 12:35 72.1 Out Temp 90.7 13:03 73.7 5:25 78.7 Raw Barometer 29.00 11:29 28.94 13:14 28.98 Total Rain 15.26 13:39 15.23 0:00 15.23 Evapotranspiration 0.05 13:00 0.00 0:00 0.01 UV Index 0.0 0:00 0.0 0:00 0.0 Solar Radiation 1116 13:06 0 0:00 157
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/24/2009 0 356 0 0 5 0 1 5 0 33 37 29 76 89 46 68.9 72.4 66.6 19.3 35.9 5.8 29.47 29.57 29.41 33.20 33.21 33.20 0.01 0.04 0.00 0.0 0.0 0.0 108 484 0
12/25/2009 270 357 0 0 6 0 2 6 0 36 41 32 91 99 84 68.2 72.3 64.9 25.9 32.9 16.8 29.27 29.46 29.05 33.21 33.21 33.21 0.00 0.01 0.00 0.0 0.0 0.0 17 141 0
12/26/2009 90 359 0 0 2 0 0 2 0 37 40 35 97 100 89 69.5 73.0 66.2 34.9 41.1 32.5 29.07 29.11 29.04 33.43 33.57 33.21 0.01 0.02 0.00 0.0 0.0 0.0 52 333 0
12/27/2009 158 359 24 1 11 0 4 11 0 33 35 32 76 100 28 72.1 73.5 69.0 36.4 53.2 26.0 29.01 29.14 28.82 33.57 33.57 33.57 0.02 0.05 0.00 0.0 0.0 0.0 107 563 0
12/28/2009 315 359 0 6 31 0 14 31 0 30 34 27 56 75 46 67.5 72.3 66.1 31.1 40.1 27.3 28.97 29.06 28.82 33.57 33.57 33.57 0.03 0.05 0.00 0.0 0.0 0.0 87 621 0
12/29/2009 0 359 0 6 30 0 13 30 0 25 30 21 54 72 43 66.2 68.0 64.5 25.3 31.2 16.4 29.36 29.59 29.06 33.57 33.57 33.57 0.03 0.06 0.00 0.0 0.0 0.0 116 602 0
12/30/2009 22 359 0 0 6 0 1 6 0 28 31 24 71 84 52 67.5 69.6 66.1 20.5 29.4 13.1 29.49 29.60 29.32 33.57 33.57 33.57 0.01 0.06 0.00 0.0 0.0 0.0 56 491 0
12/31/2009 22 359 0 0 6 0 1 6 0 30 35 26 84 92 75 67.5 69.6 66.9 28.5 34.1 22.7 29.19 29.32 29.11 33.64 33.71 33.57 0.01 0.01 0.00 0.0 0.0 0.0 40 334 0
1/1/2010 315 359 0 4 21 0 8 21 0 32 37 29 73 94 49 67.0 67.5 65.6 30.9 39.2 23.0 29.10 29.16 29.04 0.24 0.01 0.00 0.01 0.04 0.00 0.0 0.0 0.0 51 537 0
1/2/2010 315 359 0 7 24 0 15 24 1 26 29 22 53 70 45 65.8 69.9 64.3 19.7 24.2 14.9 29.17 29.26 29.08 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 77 533 0
1/3/2010 315 359 0 7 30 0 15 30 0 22 24 18 51 57 44 68.9 71.8 64.9 16.6 22.5 11.4 29.15 29.23 29.08 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 104 582 0
1/4/2010 315 359 0 6 26 0 13 26 0 22 25 19 54 62 46 67.2 71.8 64.8 22.7 26.4 18.0 29.08 29.12 29.04 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 82 600 0
1/5/2010 315 359 0 5 25 0 11 25 0 25 27 22 55 65 48 67.6 73.8 64.8 25.2 29.7 21.9 29.05 29.07 29.02 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 78 769 0
1/6/2010 315 359 0 5 21 0 12 21 0 24 28 22 58 67 51 67.7 72.3 64.9 27.3 30.6 25.1 29.11 29.18 29.05 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 62 691 0
1/7/2010 22 359 0 1 16 0 4 16 0 27 33 24 67 91 51 68.2 72.3 65.8 27.1 33.5 22.7 29.12 29.21 28.96 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 69 493 0
1/8/2010 315 359 0 4 24 0 10 24 0 26 30 23 60 92 44 67.7 71.8 64.6 20.8 25.0 16.1 29.10 29.27 28.94 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 105 595 0
1/9/2010 0 359 0 2 16 0 6 16 0 26 29 24 62 78 50 68.3 72.4 65.8 21.5 29.3 13.3 29.35 29.44 29.26 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 103 614 0
1/10/2010 0 359 0 1 11 0 3 11 0 25 28 22 65 84 35 70.4 73.1 67.0 15.3 30.0 3.5 29.49 29.56 29.44 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 119 517 0
1/11/2010 338 359 0 1 13 0 2 13 0 26 30 24 69 84 47 68.5 73.5 66.4 18.1 30.6 4.3 29.31 29.47 29.19 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 47 308 0
1/12/2010 0 359 0 3 18 0 8 18 0 26 29 24 61 72 49 68.3 72.8 65.6 26.3 29.4 21.6 29.33 29.44 29.24 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 91 640 0
1/13/2010 225 356 0 0 6 0 2 6 0 28 31 26 68 85 44 68.7 73.0 66.1 25.6 39.2 13.3 29.39 29.49 29.31 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 90 635 0
1/14/2010 0 356 0 0 5 0 1 5 0 28 31 26 69 89 20 69.1 72.4 66.4 28.6 57.0 14.0 29.34 29.42 29.27 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 118 561 0
1/15/2010 45 359 0 0 6 0 2 6 0 31 35 27 79 95 55 69.2 72.6 66.2 32.9 48.8 21.1 29.33 29.37 29.29 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 57 547 0
1/16/2010 158 302 0 0 5 0 1 5 0 33 36 31 89 99 68 69.8 72.4 66.7 33.1 45.1 24.4 29.31 29.39 29.20 0.01 0.01 0.01 0.01 0.02 0.00 0.0 0.0 0.0 65 338 0
1/17/2010 22 359 0 0 8 0 2 8 0 34 37 32 98 100 92 70.7 72.8 67.5 35.2 38.2 32.8 28.93 29.20 28.75 0.31 0.51 0.01 0.00 0.01 0.00 0.0 0.0 0.0 20 172 0
1/18/2010 45 359 0 1 8 0 3 8 0 36 38 33 85 100 48 70.8 72.8 67.7 40.6 55.1 31.0 28.96 29.06 28.78 0.52 0.52 0.51 0.02 0.05 0.00 0.0 0.0 0.0 123 542 0
1/19/2010 270 359 0 1 16 0 4 16 0 36 40 34 82 99 54 69.3 71.9 66.9 39.5 53.9 29.3 29.00 29.05 28.96 0.52 0.53 0.52 0.00 0.05 0.00 0.0 0.0 0.0 48 378 0
1/20/2010 45 315 0 2 14 0 6 14 0 39 43 36 71 90 59 67.8 71.1 65.6 36.4 42.2 32.4 29.08 29.20 28.97 0.54 0.54 0.53 0.00 0.00 0.00 0.0 0.0 0.0 66 356 0
1/21/2010 45 359 0 0 10 0 3 10 0 37 40 33 74 99 50 68.4 72.6 65.1 33.8 40.3 30.9 29.19 29.28 29.09 0.55 0.57 0.54 0.01 0.02 0.00 0.0 0.0 0.0 46 406 0
1/22/2010 22 359 0 1 8 0 2 8 0 37 42 33 98 100 94 69.3 72.6 66.9 33.4 36.0 31.9 29.07 29.21 29.00 0.77 0.94 0.57 0.01 0.02 0.00 0.0 0.0 0.0 47 250 0
1/23/2010 202 357 0 2 14 0 5 14 0 39 42 37 80 100 51 69.8 72.4 66.7 37.8 44.1 33.2 29.25 29.34 29.19 0.94 0.94 0.94 0.01 0.03 0.00 0.0 0.0 0.0 53 311 0
1/24/2010 45 359 0 2 17 0 7 17 0 37 39 35 80 100 57 70.9 72.8 68.5 40.9 47.1 37.6 28.97 29.19 28.60 0.96 1.09 0.94 0.01 0.02 0.00 0.0 0.0 0.0 23 165 0
1/25/2010 292 359 0 3 24 0 8 24 0 39 42 35 79 100 50 69.7 72.3 67.2 43.7 55.7 37.2 28.50 28.69 28.36 1.73 1.84 1.09 0.02 0.05 0.00 0.0 0.0 0.0 68 852 0
1/26/2010 292 359 0 6 22 0 14 22 0 36 40 31 56 72 48 68.0 71.8 65.4 35.5 39.8 29.7 28.88 29.12 28.67 1.84 1.84 1.84 0.02 0.05 0.00 0.0 0.0 0.0 43 294 0
1/27/2010 315 359 0 2 17 0 6 17 0 34 37 31 55 73 34 68.3 71.9 65.1 33.4 42.8 27.2 29.23 29.30 29.12 1.84 1.84 1.84 0.03 0.06 0.00 0.0 0.0 0.0 119 632 0
1/28/2010 315 359 0 8 38 0 18 38 0 30 34 24 49 68 27 68.3 72.1 65.8 35.6 45.1 20.5 29.20 29.40 29.11 1.84 1.84 1.84 0.04 0.10 0.00 0.0 0.0 0.0 131 744 0
1/29/2010 45 359 0 3 19 0 9 19 0 27 31 23 48 61 32 67.9 72.8 65.3 19.6 26.1 14.0 29.47 29.54 29.40 1.84 1.84 1.84 0.02 0.03 0.00 0.0 0.0 0.0 76 419 0
1/30/2010 22 359 0 2 12 0 5 12 0 29 34 26 72 87 49 68.6 73.0 66.1 15.9 18.4 14.1 29.29 29.45 29.19 1.84 1.84 1.84 0.01 0.03 0.00 0.0 0.0 0.0 16 104 0
1/31/2010 248 359 0 0 12 0 2 12 0 28 33 24 65 85 37 71.2 73.0 67.9 17.5 36.8 0.1 29.29 29.37 29.20 1.93 2.02 1.84 0.01 0.03 0.00 0.0 0.0 0.0 106 739 0
2/1/2010 0 359 0 1 17 0 4 17 0 30 34 27 56 82 28 69.0 73.0 66.1 27.4 43.1 13.6 29.39 29.48 29.31 2.02 2.02 2.02 0.02 0.05 0.00 0.0 0.0 0.0 135 626 0
2/2/2010 0 359 0 0 4 0 1 4 0 32 39 29 85 98 58 68.9 72.6 66.6 26.7 32.9 19.9 29.24 29.34 29.14 2.03 2.05 2.02 0.01 0.05 0.00 0.0 0.0 0.0 43 345 0
2/3/2010 338 359 0 2 18 0 5 18 0 33 39 31 79 99 58 68.7 72.3 66.2 33.0 39.3 26.3 29.24 29.40 29.14 2.19 2.35 2.05 0.01 0.03 0.00 0.0 0.0 0.0 57 869 0
2/4/2010 338 359 0 1 16 0 3 16 0 33 36 31 60 81 43 68.9 72.3 65.9 34.5 41.9 29.7 29.45 29.53 29.39 2.35 2.35 2.35 0.02 0.05 0.00 0.0 0.0 0.0 112 505 0
2/5/2010 22 359 0 1 11 0 3 11 0 34 39 32 92 99 81 68.7 72.6 66.4 29.9 31.5 28.2 29.19 29.41 28.85 2.37 2.40 2.35 0.00 0.00 0.00 0.0 0.0 0.0 12 53 0
2/6/2010 22 359 0 2 13 0 5 13 0 34 39 30 93 99 81 69.2 73.6 66.6 24.8 29.8 5.8 28.87 29.11 28.75 2.41 2.44 2.40 0.00 0.00 0.00 0.0 0.0 0.0 6 30 0
2/7/2010 45 359 0 0 8 0 1 8 0 29 34 24 74 86 48 72.0 73.8 68.2 12.2 34.7 -4.8 29.20 29.27 29.10 2.56 2.77 2.44 0.00 0.00 0.00 0.0 0.0 0.0 9 32 0
2/8/2010 270 349 6 0 6 0 1 6 0 29 33 26 73 87 39 69.5 74.3 66.7 13.6 37.3 -3.9 29.31 29.38 29.26 2.83 2.91 2.77 0.00 0.00 0.00 0.0 0.0 0.0 10 33 0
2/9/2010 22 359 0 0 7 0 1 7 0 30 35 28 87 94 75 69.8 74.2 66.2 18.8 27.0 8.1 29.10 29.32 28.75 2.91 2.92 2.91 0.00 0.00 0.00 0.0 0.0 0.0 14 107 0
2/10/2010 315 359 0 4 30 0 11 30 0 29 32 25 65 95 46 68.5 72.4 65.4 24.1 29.1 17.8 28.73 28.90 28.63 2.92 2.92 2.92 0.01 0.04 0.00 0.0 0.0 0.0 67 380 0
2/11/2010 315 359 0 4 29 0 12 29 0 27 31 24 61 70 52 67.8 72.1 65.4 29.2 33.8 26.3 29.02 29.09 28.89 2.93 2.95 2.92 0.02 0.05 0.00 0.0 0.0 0.0 93 862 0
2/12/2010 45 359 0 2 14 0 6 14 0 30 32 27 57 76 42 68.9 72.8 65.6 28.1 36.5 22.5 29.06 29.14 28.95 3.01 3.07 2.95 0.03 0.07 0.00 0.0 0.0 0.0 164 679 0
2/13/2010 315 359 0 3 24 0 8 24 0 29 31 27 65 84 47 68.6 72.8 65.3 25.6 29.8 21.6 28.90 28.95 28.87 3.07 3.07 3.07 0.02 0.04 0.00 0.0 0.0 0.0 85 516 0
2/14/2010 315 359 0 3 20 0 9 20 0 27 31 24 55 70 45 69.7 71.9 66.6 28.8 36.5 19.9 28.94 28.97 28.89 3.07 3.07 3.07 0.03 0.06 0.00 0.0 0.0 0.0 110 940 0
2/15/2010 22 359 0 0 11 0 2 11 0 29 33 27 82 92 62 68.6 72.6 66.2 19.9 26.4 10.0 28.88 28.98 28.78 3.08 3.09 3.07 0.01 0.06 0.00 0.0 0.0 0.0 40 223 0
2/16/2010 292 359 0 4 22 0 10 22 0 28 31 25 64 86 46 68.3 72.1 65.6 24.6 32.2 14.6 28.83 28.89 28.77 3.11 3.13 3.09 0.03 0.06 0.00 0.0 0.0 0.0 159 1026 0
2/17/2010 315 359 0 5 22 0 10 22 0 29 32 25 62 80 51 67.9 71.8 65.4 29.8 33.4 25.3 28.86 28.88 28.82 3.13 3.13 3.13 0.02 0.04 0.00 0.0 0.0 0.0 85 655 0
2/18/2010 315 359 0 7 26 0 15 26 0 27 30 25 63 69 53 67.4 71.9 64.9 34.4 39.2 31.8 28.97 29.04 28.87 3.13 3.13 3.13 0.04 0.08 0.00 0.0 0.0 0.0 153 1006 0
2/19/2010 315 359 0 5 24 0 12 24 0 28 32 26 61 79 52 67.9 71.8 65.6 34.4 38.6 25.8 29.15 29.23 29.04 3.13 3.13 3.13 0.04 0.09 0.00 0.0 0.0 0.0 180 996 0
2/20/2010 315 359 0 2 19 0 4 19 0 29 32 28 58 85 26 68.8 72.8 66.1 32.8 45.8 20.8 29.25 29.30 29.20 3.13 3.13 3.13 0.02 0.09 0.00 0.0 0.0 0.0 115 758 0
2/21/2010 158 339 10 0 5 0 1 5 0 29 32 26 70 87 43 72.0 73.1 70.4 33.8 50.4 20.0 29.17 29.25 29.08 3.13 3.13 3.13 0.02 0.06 0.00 0.0 0.0 0.0 96 575 0
2/22/2010 158 323 10 0 4 0 1 4 0 32 37 29 89 97 73 69.5 72.8 66.9 33.3 39.1 27.3 28.94 29.09 28.84 3.14 3.16 3.13 0.01 0.04 0.00 0.0 0.0 0.0 50 292 0
2/23/2010 0 359 0 1 13 0 3 13 0 34 35 32 84 99 64 69.9 73.8 67.2 37.2 44.8 32.8 28.89 28.96 28.86 3.16 3.16 3.16 0.02 0.05 0.00 0.0 0.0 0.0 113 808 0
2/24/2010 0 359 0 2 11 0 5 11 0 33 36 31 62 76 42 70.1 74.2 66.9 37.0 43.3 31.2 28.93 28.99 28.84 3.16 3.16 3.16 0.03 0.06 0.00 0.0 0.0 0.0 132 750 0
2/25/2010 292 359 0 5 25 0 12 25 0 29 33 23 64 88 44 69.3 73.6 66.4 29.5 34.7 25.1 28.82 28.85 28.75 3.16 3.16 3.16 0.03 0.07 0.00 0.0 0.0 0.0 144 838 0
2/26/2010 315 359 0 7 32 0 18 32 0 24 27 21 57 64 50 67.8 72.4 65.4 30.4 33.5 25.8 28.70 28.75 28.64 3.16 3.16 3.16 0.03 0.06 0.00 0.0 0.0 0.0 81 623 0
2/27/2010 315 359 0 3 18 0 9 18 0 28 33 24 58 68 48 69.0 72.8 65.9 33.5 38.5 29.7 28.77 28.83 28.70 3.16 3.16 3.16 0.02 0.05 0.00 0.0 0.0 0.0 88 843 0
2/28/2010 315 359 0 5 20 0 11 20 0 27 30 25 62 67 57 71.0 73.1 66.6 36.3 39.8 32.5 28.87 29.02 28.76 3.16 3.16 3.16 0.02 0.05 0.00 0.0 0.0 0.0 83 421 0
3/1/2010 315 359 0 3 17 0 8 17 0 29 32 26 63 73 52 68.6 72.8 66.2 38.0 41.3 35.8 29.08 29.13 29.02 3.16 3.16 3.16 0.02 0.04 0.00 0.0 0.0 0.0 62 982 0
3/2/2010 0 359 0 1 10 0 4 10 0 32 36 29 77 93 59 69.6 72.8 67.0 35.1 38.6 32.8 28.98 29.10 28.82 3.16 3.16 3.16 0.01 0.04 0.00 0.0 0.0 0.0 66 347 0
3/3/2010 0 359 0 2 20 0 6 20 0 33 36 29 82 99 63 69.4 73.1 66.7 35.4 39.9 32.7 28.83 28.91 28.79 3.20 3.23 3.16 0.01 0.02 0.00 0.0 0.0 0.0 43 271 0
3/4/2010 0 359 0 5 19 0 12 19 0 28 31 24 50 68 30 68.5 72.3 66.1 36.1 42.2 31.5 29.01 29.14 28.91 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 192 827 0
3/5/2010 0 359 0 3 20 0 7 20 0 28 30 26 50 75 26 69.1 72.6 66.4 34.8 47.0 21.8 29.22 29.32 29.14 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 184 799 0
3/6/2010 0 359 0 1 16 0 4 16 0 30 32 28 51 84 19 70.9 74.0 66.4 35.1 50.4 21.0 29.36 29.43 29.31 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 199 794 0
3/7/2010 0 359 0 1 9 0 2 9 0 27 30 24 53 90 16 73.3 74.9 72.4 37.6 57.8 21.6 29.27 29.38 29.16 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 188 811 0
3/8/2010 0 359 0 1 16 0 4 16 0 29 31 27 54 89 16 71.0 73.1 67.0 38.8 57.0 22.4 29.15 29.22 29.09 3.23 3.23 3.23 0.04 0.11 0.00 0.0 0.0 0.0 200 792 0
3/9/2010 0 359 0 0 7 0 2 7 0 31 33 28 56 91 17 71.1 74.7 66.9 42.8 66.0 23.8 29.09 29.19 29.00 3.23 3.23 3.23 0.04 0.11 0.00 0.0 0.0 0.0 197 808 0
3/10/2010 0 359 0 1 18 0 3 18 0 32 34 31 59 78 31 72.0 73.6 69.2 49.0 65.6 38.6 28.99 29.05 28.91 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 154 899 0
3/11/2010 180 359 0 1 14 0 4 14 0 33 35 31 71 100 43 73.1 75.7 69.4 53.5 69.8 40.1 28.97 29.05 28.89 3.25 3.53 3.23 0.04 0.10 0.00 0.0 0.0 0.0 145 790 0
3/12/2010 45 359 0 2 14 0 6 14 0 36 37 34 91 100 77 73.2 75.0 71.6 53.3 56.5 50.5 28.87 28.93 28.73 3.68 3.69 3.53 0.01 0.08 0.00 0.0 0.0 0.0 38 283 0
3/13/2010 22 359 0 3 16 0 7 16 0 38 41 35 99 100 85 71.5 73.1 69.6 46.9 50.5 44.2 28.53 28.73 28.47 4.36 4.87 3.69 0.01 0.02 0.00 0.0 0.0 0.0 41 220 0
3/14/2010 45 359 0 1 14 0 3 14 0 40 41 38 91 100 68 72.5 73.5 71.2 45.9 50.7 42.8 28.63 28.76 28.52 4.88 4.89 4.87 0.01 0.02 0.00 0.0 0.0 0.0 53 382 0
3/15/2010 0 359 0 2 18 0 6 18 0 40 42 37 82 94 69 70.8 73.6 67.9 44.8 47.0 41.5 28.85 29.03 28.73 4.91 4.94 4.89 0.01 0.03 0.00 0.0 0.0 0.0 39 320 0
3/16/2010 0 359 0 1 12 0 3 12 0 39 41 35 73 100 35 72.2 74.5 69.0 47.8 62.0 40.8 29.11 29.17 29.03 4.96 4.96 4.94 0.04 0.10 0.00 0.0 0.0 0.0 186 1054 0
3/17/2010 0 359 0 1 10 0 2 10 0 36 38 34 65 100 21 72.8 76.4 68.7 47.5 67.8 30.6 29.12 29.22 29.01 4.96 4.96 4.96 0.04 0.11 0.00 0.0 0.0 0.0 207 860 0
3/18/2010 0 359 0 1 13 0 3 13 0 32 36 23 56 97 15 72.5 74.7 69.7 48.2 67.8 30.9 28.98 29.06 28.89 4.96 4.96 4.96 0.05 0.13 0.00 0.0 0.0 0.0 212 841 0
3/19/2010 315 359 0 2 16 0 4 16 0 28 32 23 54 91 18 72.5 75.4 68.4 50.0 70.8 30.9 29.02 29.07 28.97 4.96 4.96 4.96 0.05 0.14 0.00 0.0 0.0 0.0 210 839 0
3/20/2010 22 359 0 1 11 0 3 11 0 26 32 19 54 92 18 73.9 77.3 69.6 53.8 75.1 33.4 29.08 29.16 29.01 4.96 4.96 4.96 0.05 0.13 0.00 0.0 0.0 0.0 201 903 0
3/21/2010 180 359 0 2 18 0 5 18 0 26 30 21 55 91 25 74.1 75.9 71.6 56.2 73.9 37.2 29.05 29.13 28.96 4.96 4.96 4.96 0.04 0.13 0.00 0.0 0.0 0.0 146 871 0
3/22/2010 180 359 0 3 20 0 9 20 0 29 36 19 60 96 25 74.4 77.0 69.2 62.7 74.2 51.4 28.74 28.96 28.58 5.02 5.04 4.96 0.05 0.13 0.00 0.0 0.0 0.0 187 1054 0
