![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.7 57.0 1/14/10 0.1 1/31/10 1122 0 2.02 3 38 1/28/10 NW 30.09 69
2 28.7 50.4 2/21/10 -4.8 2/7/10 1015 0 1.14 3 32 2/26/10 NW 29.95 69
3 39.9 69.8 3/11/10 21.0 3/6/10 281 1 0.53 2 20 3/3/10 N 30.01 61
---------------------------------------------------------------------------------------
TOT 30.5 69.8 3/11/10 -4.8 2/7/10 2418 1 3.69 3 38 1/28/10 NW 30.02 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.0 41.3 11:25 35.8 23:48 27 0 0.00 3 17 13:45 NW 30.01 63
2 35.1 38.6 14:19 32.8 3:51 30 0 0.00 1 10 9:19 N 29.90 77
3 35.4 39.9 14:01 32.7 2:05 30 0 0.07 2 20 22:41 N 29.75 82
4 36.1 42.2 15:31 31.5 5:13 29 0 0.00 5 19 9:15 N 29.93 50
5 34.8 47.0 14:47 21.8 6:46 30 0 0.00 3 20 16:02 N 30.16 50
6 35.1 50.4 16:02 21.0 6:49 30 0 0.00 1 16 14:47 N 30.29 51
7 37.6 57.8 14:39 21.6 6:22 27 0 0.00 1 9 17:11 N 30.20 53
8 38.8 57.0 14:58 22.4 6:53 26 0 0.00 1 16 13:59 N 30.08 54
9 42.8 66.0 15:54 23.8 7:07 22 0 0.00 0 7 14:28 N 30.02 56
10 49.0 65.6 14:09 38.6 1:27 16 0 0.00 1 18 15:22 N 29.91 59
11 53.5 69.8 15:30 40.1 6:48 12 1 0.30 1 14 13:22 S 29.90 71
12 53.5 54.2 0:00 52.9 3:53 2 0 0.16 1 7 1:14 E 29.83 100
---------------------------------------------------------------------------------------
TOT 39.9 69.8 3/11/10 21.0 3/6/10 281 1 0.53 2 20 3/3/10 N 30.01 61
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:20 1/1/10 0 5:20 1/1/10 315 Wind Speed 38 12:43 1/28/10 0 0:00 1/1/10 3 Wind Gust 38 12:43 1/28/10 0 0:00 1/1/10 6 In Humidity 43 17:40 1/20/10 18 11:54 1/3/10 30 Humidity 100 10:55 1/17/10 16 16:23 3/7/10 68 In Temp 75.7 18:00 3/11/10 64.3 20:07 1/2/10 69.2 Out Temp 69.8 15:30 3/11/10 -4.8 7:43 2/7/10 30.5 Raw Barometer 29.56 9:29 1/10/10 28.36 8:14 1/25/10 29.09 Total Rain 3.69 3:41 3/12/10 0.00 0:00 1/1/10 1.93 Evapotranspiration 0.11 20:00 3/8/10 0.00 0:00 1/1/10 0.02 UV Index 0.0 0:00 1/1/10 0.0 0:00 1/1/10 0.0 Solar Radiation 1026 12:24 2/16/10 0 0:00 1/1/10 91
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 0:01 3/1/10 0 0:01 3/1/10 0 Wind Speed 20 22:41 3/3/10 0 0:43 3/1/10 2 Wind Gust 20 22:41 3/3/10 0 3:00 3/1/10 5 In Humidity 36 18:53 3/2/10 24 14:40 3/4/10 30 Humidity 100 23:43 3/11/10 16 16:23 3/7/10 61 In Temp 75.7 18:00 3/11/10 66.1 12:52 3/4/10 70.7 Out Temp 69.8 15:30 3/11/10 21.0 6:49 3/6/10 39.9 Raw Barometer 29.43 8:44 3/6/10 28.79 3:44 3/3/10 29.08 Total Rain 3.69 3:41 3/12/10 3.16 0:00 3/1/10 3.22 Evapotranspiration 0.11 20:00 3/8/10 0.00 0:00 3/1/10 0.03 UV Index 0.0 0:00 3/1/10 0.0 0:00 3/1/10 0.0 Solar Radiation 982 11:17 3/1/10 0 0:00 3/1/10 146
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:15 0 1:16 90 Wind Speed 7 1:14 0 0:00 1 Wind Gust 7 1:14 0 0:00 3 In Humidity 35 2:27 34 0:00 34 Humidity 100 0:00 100 0:00 100 In Temp 75.0 0:00 74.0 4:20 74.5 Out Temp 54.2 0:00 52.8 4:18 53.4 Raw Barometer 28.93 0:00 28.89 3:14 28.91 Total Rain 3.69 3:41 3.53 0:00 3.62 Evapotranspiration 0.08 0:00 0.00 0:00 0.00 UV Index 0.0 0:00 0.0 0:00 0.0 Solar Radiation 0 0:00 0 0:00 0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
12/24/2009 0 356 0 0 5 0 1 5 0 33 37 29 76 89 46 68.9 72.4 66.6 19.3 35.9 5.8 29.47 29.57 29.41 33.20 33.21 33.20 0.01 0.04 0.00 0.0 0.0 0.0 108 484 0
12/25/2009 270 357 0 0 6 0 2 6 0 36 41 32 91 99 84 68.2 72.3 64.9 25.9 32.9 16.8 29.27 29.46 29.05 33.21 33.21 33.21 0.00 0.01 0.00 0.0 0.0 0.0 17 141 0
12/26/2009 90 359 0 0 2 0 0 2 0 37 40 35 97 100 89 69.5 73.0 66.2 34.9 41.1 32.5 29.07 29.11 29.04 33.43 33.57 33.21 0.01 0.02 0.00 0.0 0.0 0.0 52 333 0
12/27/2009 158 359 24 1 11 0 4 11 0 33 35 32 76 100 28 72.1 73.5 69.0 36.4 53.2 26.0 29.01 29.14 28.82 33.57 33.57 33.57 0.02 0.05 0.00 0.0 0.0 0.0 107 563 0
12/28/2009 315 359 0 6 31 0 14 31 0 30 34 27 56 75 46 67.5 72.3 66.1 31.1 40.1 27.3 28.97 29.06 28.82 33.57 33.57 33.57 0.03 0.05 0.00 0.0 0.0 0.0 87 621 0
12/29/2009 0 359 0 6 30 0 13 30 0 25 30 21 54 72 43 66.2 68.0 64.5 25.3 31.2 16.4 29.36 29.59 29.06 33.57 33.57 33.57 0.03 0.06 0.00 0.0 0.0 0.0 116 602 0
12/30/2009 22 359 0 0 6 0 1 6 0 28 31 24 71 84 52 67.5 69.6 66.1 20.5 29.4 13.1 29.49 29.60 29.32 33.57 33.57 33.57 0.01 0.06 0.00 0.0 0.0 0.0 56 491 0
12/31/2009 22 359 0 0 6 0 1 6 0 30 35 26 84 92 75 67.5 69.6 66.9 28.5 34.1 22.7 29.19 29.32 29.11 33.64 33.71 33.57 0.01 0.01 0.00 0.0 0.0 0.0 40 334 0
1/1/2010 315 359 0 4 21 0 8 21 0 32 37 29 73 94 49 67.0 67.5 65.6 30.9 39.2 23.0 29.10 29.16 29.04 0.24 0.01 0.00 0.01 0.04 0.00 0.0 0.0 0.0 51 537 0
1/2/2010 315 359 0 7 24 0 15 24 1 26 29 22 53 70 45 65.8 69.9 64.3 19.7 24.2 14.9 29.17 29.26 29.08 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 77 533 0
1/3/2010 315 359 0 7 30 0 15 30 0 22 24 18 51 57 44 68.9 71.8 64.9 16.6 22.5 11.4 29.15 29.23 29.08 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 104 582 0
1/4/2010 315 359 0 6 26 0 13 26 0 22 25 19 54 62 46 67.2 71.8 64.8 22.7 26.4 18.0 29.08 29.12 29.04 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 82 600 0
1/5/2010 315 359 0 5 25 0 11 25 0 25 27 22 55 65 48 67.6 73.8 64.8 25.2 29.7 21.9 29.05 29.07 29.02 0.01 0.01 0.01 0.02 0.05 0.00 0.0 0.0 0.0 78 769 0
1/6/2010 315 359 0 5 21 0 12 21 0 24 28 22 58 67 51 67.7 72.3 64.9 27.3 30.6 25.1 29.11 29.18 29.05 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 62 691 0
1/7/2010 22 359 0 1 16 0 4 16 0 27 33 24 67 91 51 68.2 72.3 65.8 27.1 33.5 22.7 29.12 29.21 28.96 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 69 493 0
1/8/2010 315 359 0 4 24 0 10 24 0 26 30 23 60 92 44 67.7 71.8 64.6 20.8 25.0 16.1 29.10 29.27 28.94 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 105 595 0
1/9/2010 0 359 0 2 16 0 6 16 0 26 29 24 62 78 50 68.3 72.4 65.8 21.5 29.3 13.3 29.35 29.44 29.26 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 103 614 0
1/10/2010 0 359 0 1 11 0 3 11 0 25 28 22 65 84 35 70.4 73.1 67.0 15.3 30.0 3.5 29.49 29.56 29.44 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 119 517 0
1/11/2010 338 359 0 1 13 0 2 13 0 26 30 24 69 84 47 68.5 73.5 66.4 18.1 30.6 4.3 29.31 29.47 29.19 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 47 308 0
1/12/2010 0 359 0 3 18 0 8 18 0 26 29 24 61 72 49 68.3 72.8 65.6 26.3 29.4 21.6 29.33 29.44 29.24 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 91 640 0
1/13/2010 225 356 0 0 6 0 2 6 0 28 31 26 68 85 44 68.7 73.0 66.1 25.6 39.2 13.3 29.39 29.49 29.31 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 90 635 0
1/14/2010 0 356 0 0 5 0 1 5 0 28 31 26 69 89 20 69.1 72.4 66.4 28.6 57.0 14.0 29.34 29.42 29.27 0.01 0.01 0.01 0.02 0.04 0.00 0.0 0.0 0.0 118 561 0
1/15/2010 45 359 0 0 6 0 2 6 0 31 35 27 79 95 55 69.2 72.6 66.2 32.9 48.8 21.1 29.33 29.37 29.29 0.01 0.01 0.01 0.01 0.04 0.00 0.0 0.0 0.0 57 547 0
1/16/2010 158 302 0 0 5 0 1 5 0 33 36 31 89 99 68 69.8 72.4 66.7 33.1 45.1 24.4 29.31 29.39 29.20 0.01 0.01 0.01 0.01 0.02 0.00 0.0 0.0 0.0 65 338 0
1/17/2010 22 359 0 0 8 0 2 8 0 34 37 32 98 100 92 70.7 72.8 67.5 35.2 38.2 32.8 28.93 29.20 28.75 0.31 0.51 0.01 0.00 0.01 0.00 0.0 0.0 0.0 20 172 0
1/18/2010 45 359 0 1 8 0 3 8 0 36 38 33 85 100 48 70.8 72.8 67.7 40.6 55.1 31.0 28.96 29.06 28.78 0.52 0.52 0.51 0.02 0.05 0.00 0.0 0.0 0.0 123 542 0
1/19/2010 270 359 0 1 16 0 4 16 0 36 40 34 82 99 54 69.3 71.9 66.9 39.5 53.9 29.3 29.00 29.05 28.96 0.52 0.53 0.52 0.00 0.05 0.00 0.0 0.0 0.0 48 378 0
1/20/2010 45 315 0 2 14 0 6 14 0 39 43 36 71 90 59 67.8 71.1 65.6 36.4 42.2 32.4 29.08 29.20 28.97 0.54 0.54 0.53 0.00 0.00 0.00 0.0 0.0 0.0 66 356 0
1/21/2010 45 359 0 0 10 0 3 10 0 37 40 33 74 99 50 68.4 72.6 65.1 33.8 40.3 30.9 29.19 29.28 29.09 0.55 0.57 0.54 0.01 0.02 0.00 0.0 0.0 0.0 46 406 0
1/22/2010 22 359 0 1 8 0 2 8 0 37 42 33 98 100 94 69.3 72.6 66.9 33.4 36.0 31.9 29.07 29.21 29.00 0.77 0.94 0.57 0.01 0.02 0.00 0.0 0.0 0.0 47 250 0
1/23/2010 202 357 0 2 14 0 5 14 0 39 42 37 80 100 51 69.8 72.4 66.7 37.8 44.1 33.2 29.25 29.34 29.19 0.94 0.94 0.94 0.01 0.03 0.00 0.0 0.0 0.0 53 311 0
1/24/2010 45 359 0 2 17 0 7 17 0 37 39 35 80 100 57 70.9 72.8 68.5 40.9 47.1 37.6 28.97 29.19 28.60 0.96 1.09 0.94 0.01 0.02 0.00 0.0 0.0 0.0 23 165 0
1/25/2010 292 359 0 3 24 0 8 24 0 39 42 35 79 100 50 69.7 72.3 67.2 43.7 55.7 37.2 28.50 28.69 28.36 1.73 1.84 1.09 0.02 0.05 0.00 0.0 0.0 0.0 68 852 0
1/26/2010 292 359 0 6 22 0 14 22 0 36 40 31 56 72 48 68.0 71.8 65.4 35.5 39.8 29.7 28.88 29.12 28.67 1.84 1.84 1.84 0.02 0.05 0.00 0.0 0.0 0.0 43 294 0
1/27/2010 315 359 0 2 17 0 6 17 0 34 37 31 55 73 34 68.3 71.9 65.1 33.4 42.8 27.2 29.23 29.30 29.12 1.84 1.84 1.84 0.03 0.06 0.00 0.0 0.0 0.0 119 632 0
1/28/2010 315 359 0 8 38 0 18 38 0 30 34 24 49 68 27 68.3 72.1 65.8 35.6 45.1 20.5 29.20 29.40 29.11 1.84 1.84 1.84 0.04 0.10 0.00 0.0 0.0 0.0 131 744 0
1/29/2010 45 359 0 3 19 0 9 19 0 27 31 23 48 61 32 67.9 72.8 65.3 19.6 26.1 14.0 29.47 29.54 29.40 1.84 1.84 1.84 0.02 0.03 0.00 0.0 0.0 0.0 76 419 0
1/30/2010 22 359 0 2 12 0 5 12 0 29 34 26 72 87 49 68.6 73.0 66.1 15.9 18.4 14.1 29.29 29.45 29.19 1.84 1.84 1.84 0.01 0.03 0.00 0.0 0.0 0.0 16 104 0
1/31/2010 248 359 0 0 12 0 2 12 0 28 33 24 65 85 37 71.2 73.0 67.9 17.5 36.8 0.1 29.29 29.37 29.20 1.93 2.02 1.84 0.01 0.03 0.00 0.0 0.0 0.0 106 739 0
2/1/2010 0 359 0 1 17 0 4 17 0 30 34 27 56 82 28 69.0 73.0 66.1 27.4 43.1 13.6 29.39 29.48 29.31 2.02 2.02 2.02 0.02 0.05 0.00 0.0 0.0 0.0 135 626 0
2/2/2010 0 359 0 0 4 0 1 4 0 32 39 29 85 98 58 68.9 72.6 66.6 26.7 32.9 19.9 29.24 29.34 29.14 2.03 2.05 2.02 0.01 0.05 0.00 0.0 0.0 0.0 43 345 0
2/3/2010 338 359 0 2 18 0 5 18 0 33 39 31 79 99 58 68.7 72.3 66.2 33.0 39.3 26.3 29.24 29.40 29.14 2.19 2.35 2.05 0.01 0.03 0.00 0.0 0.0 0.0 57 869 0
2/4/2010 338 359 0 1 16 0 3 16 0 33 36 31 60 81 43 68.9 72.3 65.9 34.5 41.9 29.7 29.45 29.53 29.39 2.35 2.35 2.35 0.02 0.05 0.00 0.0 0.0 0.0 112 505 0
2/5/2010 22 359 0 1 11 0 3 11 0 34 39 32 92 99 81 68.7 72.6 66.4 29.9 31.5 28.2 29.19 29.41 28.85 2.37 2.40 2.35 0.00 0.00 0.00 0.0 0.0 0.0 12 53 0
2/6/2010 22 359 0 2 13 0 5 13 0 34 39 30 93 99 81 69.2 73.6 66.6 24.8 29.8 5.8 28.87 29.11 28.75 2.41 2.44 2.40 0.00 0.00 0.00 0.0 0.0 0.0 6 30 0
2/7/2010 45 359 0 0 8 0 1 8 0 29 34 24 74 86 48 72.0 73.8 68.2 12.2 34.7 -4.8 29.20 29.27 29.10 2.56 2.77 2.44 0.00 0.00 0.00 0.0 0.0 0.0 9 32 0
2/8/2010 270 349 6 0 6 0 1 6 0 29 33 26 73 87 39 69.5 74.3 66.7 13.6 37.3 -3.9 29.31 29.38 29.26 2.83 2.91 2.77 0.00 0.00 0.00 0.0 0.0 0.0 10 33 0
2/9/2010 22 359 0 0 7 0 1 7 0 30 35 28 87 94 75 69.8 74.2 66.2 18.8 27.0 8.1 29.10 29.32 28.75 2.91 2.92 2.91 0.00 0.00 0.00 0.0 0.0 0.0 14 107 0
2/10/2010 315 359 0 4 30 0 11 30 0 29 32 25 65 95 46 68.5 72.4 65.4 24.1 29.1 17.8 28.73 28.90 28.63 2.92 2.92 2.92 0.01 0.04 0.00 0.0 0.0 0.0 67 380 0
2/11/2010 315 359 0 4 29 0 12 29 0 27 31 24 61 70 52 67.8 72.1 65.4 29.2 33.8 26.3 29.02 29.09 28.89 2.93 2.95 2.92 0.02 0.05 0.00 0.0 0.0 0.0 93 862 0
2/12/2010 45 359 0 2 14 0 6 14 0 30 32 27 57 76 42 68.9 72.8 65.6 28.1 36.5 22.5 29.06 29.14 28.95 3.01 3.07 2.95 0.03 0.07 0.00 0.0 0.0 0.0 164 679 0
2/13/2010 315 359 0 3 24 0 8 24 0 29 31 27 65 84 47 68.6 72.8 65.3 25.6 29.8 21.6 28.90 28.95 28.87 3.07 3.07 3.07 0.02 0.04 0.00 0.0 0.0 0.0 85 516 0
2/14/2010 315 359 0 3 20 0 9 20 0 27 31 24 55 70 45 69.7 71.9 66.6 28.8 36.5 19.9 28.94 28.97 28.89 3.07 3.07 3.07 0.03 0.06 0.00 0.0 0.0 0.0 110 940 0
2/15/2010 22 359 0 0 11 0 2 11 0 29 33 27 82 92 62 68.6 72.6 66.2 19.9 26.4 10.0 28.88 28.98 28.78 3.08 3.09 3.07 0.01 0.06 0.00 0.0 0.0 0.0 40 223 0
2/16/2010 292 359 0 4 22 0 10 22 0 28 31 25 64 86 46 68.3 72.1 65.6 24.6 32.2 14.6 28.83 28.89 28.77 3.11 3.13 3.09 0.03 0.06 0.00 0.0 0.0 0.0 159 1026 0
2/17/2010 315 359 0 5 22 0 10 22 0 29 32 25 62 80 51 67.9 71.8 65.4 29.8 33.4 25.3 28.86 28.88 28.82 3.13 3.13 3.13 0.02 0.04 0.00 0.0 0.0 0.0 85 655 0
2/18/2010 315 359 0 7 26 0 15 26 0 27 30 25 63 69 53 67.4 71.9 64.9 34.4 39.2 31.8 28.97 29.04 28.87 3.13 3.13 3.13 0.04 0.08 0.00 0.0 0.0 0.0 153 1006 0
2/19/2010 315 359 0 5 24 0 12 24 0 28 32 26 61 79 52 67.9 71.8 65.6 34.4 38.6 25.8 29.15 29.23 29.04 3.13 3.13 3.13 0.04 0.09 0.00 0.0 0.0 0.0 180 996 0
2/20/2010 315 359 0 2 19 0 4 19 0 29 32 28 58 85 26 68.8 72.8 66.1 32.8 45.8 20.8 29.25 29.30 29.20 3.13 3.13 3.13 0.02 0.09 0.00 0.0 0.0 0.0 115 758 0
2/21/2010 158 339 10 0 5 0 1 5 0 29 32 26 70 87 43 72.0 73.1 70.4 33.8 50.4 20.0 29.17 29.25 29.08 3.13 3.13 3.13 0.02 0.06 0.00 0.0 0.0 0.0 96 575 0
2/22/2010 158 323 10 0 4 0 1 4 0 32 37 29 89 97 73 69.5 72.8 66.9 33.3 39.1 27.3 28.94 29.09 28.84 3.14 3.16 3.13 0.01 0.04 0.00 0.0 0.0 0.0 50 292 0
2/23/2010 0 359 0 1 13 0 3 13 0 34 35 32 84 99 64 69.9 73.8 67.2 37.2 44.8 32.8 28.89 28.96 28.86 3.16 3.16 3.16 0.02 0.05 0.00 0.0 0.0 0.0 113 808 0
2/24/2010 0 359 0 2 11 0 5 11 0 33 36 31 62 76 42 70.1 74.2 66.9 37.0 43.3 31.2 28.93 28.99 28.84 3.16 3.16 3.16 0.03 0.06 0.00 0.0 0.0 0.0 132 750 0
2/25/2010 292 359 0 5 25 0 12 25 0 29 33 23 64 88 44 69.3 73.6 66.4 29.5 34.7 25.1 28.82 28.85 28.75 3.16 3.16 3.16 0.03 0.07 0.00 0.0 0.0 0.0 144 838 0
2/26/2010 315 359 0 7 32 0 18 32 0 24 27 21 57 64 50 67.8 72.4 65.4 30.4 33.5 25.8 28.70 28.75 28.64 3.16 3.16 3.16 0.03 0.06 0.00 0.0 0.0 0.0 81 623 0
2/27/2010 315 359 0 3 18 0 9 18 0 28 33 24 58 68 48 69.0 72.8 65.9 33.5 38.5 29.7 28.77 28.83 28.70 3.16 3.16 3.16 0.02 0.05 0.00 0.0 0.0 0.0 88 843 0
2/28/2010 315 359 0 5 20 0 11 20 0 27 30 25 62 67 57 71.0 73.1 66.6 36.3 39.8 32.5 28.87 29.02 28.76 3.16 3.16 3.16 0.02 0.05 0.00 0.0 0.0 0.0 83 421 0
3/1/2010 315 359 0 3 17 0 8 17 0 29 32 26 63 73 52 68.6 72.8 66.2 38.0 41.3 35.8 29.08 29.13 29.02 3.16 3.16 3.16 0.02 0.04 0.00 0.0 0.0 0.0 62 982 0
3/2/2010 0 359 0 1 10 0 4 10 0 32 36 29 77 93 59 69.6 72.8 67.0 35.1 38.6 32.8 28.98 29.10 28.82 3.16 3.16 3.16 0.01 0.04 0.00 0.0 0.0 0.0 66 347 0
3/3/2010 0 359 0 2 20 0 6 20 0 33 36 29 82 99 63 69.4 73.1 66.7 35.4 39.9 32.7 28.83 28.91 28.79 3.20 3.23 3.16 0.01 0.02 0.00 0.0 0.0 0.0 43 271 0
3/4/2010 0 359 0 5 19 0 12 19 0 28 31 24 50 68 30 68.5 72.3 66.1 36.1 42.2 31.5 29.01 29.14 28.91 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 192 827 0
3/5/2010 0 359 0 3 20 0 7 20 0 28 30 26 50 75 26 69.1 72.6 66.4 34.8 47.0 21.8 29.22 29.32 29.14 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 184 799 0
3/6/2010 0 359 0 1 16 0 4 16 0 30 32 28 51 84 19 70.9 74.0 66.4 35.1 50.4 21.0 29.36 29.43 29.31 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 199 794 0
3/7/2010 0 359 0 1 9 0 2 9 0 27 30 24 53 90 16 73.3 74.9 72.4 37.6 57.8 21.6 29.27 29.38 29.16 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 188 811 0
3/8/2010 0 359 0 1 16 0 4 16 0 29 31 27 54 89 16 71.0 73.1 67.0 38.8 57.0 22.4 29.15 29.22 29.09 3.23 3.23 3.23 0.04 0.11 0.00 0.0 0.0 0.0 200 792 0
3/9/2010 0 359 0 0 7 0 2 7 0 31 33 28 56 91 17 71.1 74.7 66.9 42.8 66.0 23.8 29.09 29.19 29.00 3.23 3.23 3.23 0.04 0.11 0.00 0.0 0.0 0.0 197 808 0
3/10/2010 0 359 0 1 18 0 3 18 0 32 34 31 59 78 31 72.0 73.6 69.2 49.0 65.6 38.6 28.99 29.05 28.91 3.23 3.23 3.23 0.04 0.10 0.00 0.0 0.0 0.0 154 899 0
3/11/2010 180 359 0 1 14 0 4 14 0 33 35 31 71 100 43 73.1 75.7 69.4 53.5 69.8 40.1 28.97 29.05 28.89 3.25 3.53 3.23 0.04 0.10 0.00 0.0 0.0 0.0 145 790 0
Today's Data File
3/12/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain ET UV Solar
° mph mph % % °F °F in in in W/sqm
0:00 102 0 3 34 100 75.0 54.2 28.93 3.53 0.08 0.0 0
0:20 102 0 3 34 100 75.0 54.2 28.92 3.54 0.00 0.0 0
0:40 99 1 3 34 100 74.9 53.9 28.92 3.54 0.00 0.0 0
1:00 21 2 4 34 100 74.9 53.8 28.92 3.55 0.00 0.0 0
1:20 37 3 7 34 100 74.7 53.6 28.92 3.55 0.00 0.0 0
1:40 30 1 5 34 100 74.7 53.5 28.92 3.57 0.00 0.0 0
2:00 8 1 5 34 100 74.7 53.5 28.91 3.59 0.00 0.0 0
2:20 8 0 1 34 100 74.5 53.3 28.91 3.63 0.00 0.0 0
2:40 8 0 0 34 100 74.5 53.2 28.90 3.64 0.00 0.0 0
3:00 8 0 0 34 100 74.3 53.2 28.90 3.65 0.00 0.0 0
3:20 99 3 5 34 100 74.3 53.2 28.89 3.68 0.00 0.0 0
3:40 80 0 2 34 100 74.2 53.2 28.90 3.68 0.00 0.0 0
4:00 80 0 0 34 100 74.2 52.9 28.90 3.69 0.00 0.0 0
4:20 80 1 2 34 100 74.2 52.8 28.90 3.69 0.00 0.0 0
4:40 80 0 2 34 100 74.0 52.8 28.90 3.69 0.00 0.0 0
Yesterday's Data File
3/11/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain ET UV Solar
° mph mph % % °F °F in in in W/sqm
0:00 176 0 1 31 78 72.3 42.3 29.01 3.23 0.10 0.0 0
0:20 176 0 2 31 78 72.1 41.6 29.01 3.23 0.00 0.0 0
0:40 176 0 0 31 78 71.9 41.2 29.00 3.23 0.00 0.0 0
1:00 176 0 0 31 81 71.6 40.9 29.01 3.23 0.00 0.0 0
1:20 176 0 0 31 82 71.4 40.6 29.01 3.23 0.00 0.0 0
1:40 176 0 0 31 81 71.2 41.1 29.01 3.23 0.00 0.0 0
2:00 176 0 0 31 82 71.1 41.3 29.01 3.23 0.00 0.0 0
2:20 176 0 0 31 81 70.9 41.3 29.00 3.23 0.00 0.0 0
2:40 176 0 1 31 83 70.7 41.1 29.00 3.23 0.00 0.0 0
3:00 176 0 1 32 83 70.6 41.1 29.00 3.23 0.00 0.0 0
3:20 176 0 0 32 83 70.4 41.3 29.00 3.23 0.00 0.0 0
3:40 176 0 0 32 84 70.4 41.6 29.00 3.23 0.00 0.0 0
4:00 176 0 0 32 85 70.2 41.3 29.00 3.23 0.00 0.0 0
4:20 176 0 0 32 86 70.1 41.3 29.00 3.23 0.00 0.0 0
4:40 176 0 1 32 86 69.9 41.5 29.00 3.23 0.00 0.0 0
5:00 176 0 0 32 86 69.7 41.2 29.01 3.23 0.00 0.0 0
5:20 176 0 0 32 86 69.6 41.1 29.02 3.23 0.00 0.0 0
5:40 176 0 0 32 86 69.4 40.9 29.03 3.23 0.00 0.0 0
6:00 176 0 0 32 87 69.7 40.6 29.04 3.23 0.00 0.0 0
6:20 176 0 1 33 88 70.6 40.8 29.05 3.23 0.00 0.0 0
6:40 176 0 0 32 87 71.6 40.3 29.05 3.23 0.00 0.0 11
7:00 176 0 0 32 88 72.1 40.2 29.05 3.23 0.00 0.0 33
7:20 176 0 0 32 88 72.3 40.2 29.05 3.23 0.00 0.0 48
7:40 176 0 0 32 88 72.3 40.5 29.04 3.23 0.00 0.0 58
8:00 176 0 0 33 89 72.3 41.1 29.03 3.23 0.00 0.0 79
8:20 176 0 1 33 88 72.4 42.1 29.04 3.23 0.00 0.0 95
8:40 176 0 0 33 84 72.4 43.3 29.04 3.23 0.00 0.0 91
9:00 176 0 1 33 80 72.3 45.8 29.05 3.23 0.00 0.0 91
9:20 272 0 3 33 74 72.1 47.7 29.05 3.23 0.00 0.0 86
9:40 278 0 5 34 69 72.1 49.6 29.05 3.23 0.00 0.0 151
10:00 304 0 2 34 63 72.1 51.9 29.05 3.23 0.00 0.0 317
10:20 346 2 3 34 60 71.9 53.6 29.04 3.23 0.01 0.0 595
10:40 359 4 4 34 57 71.9 55.0 29.04 3.23 0.01 0.0 616
11:00 311 1 3 34 54 71.9 56.3 29.02 3.23 0.01 0.0 607
