
Home - Sports - Band - Clubs - Faculty - Calendar - PROWL
Football Schedule--1999
| Date | Opponent | Site | Score |
| Aug. 23 | Petersburg | Away | W 21-20 |
| Sep. 4 | Strasburg | Away | L 26-8 |
| Sep. 11 | Bath County | Home | W |
| Sep. 25 | Tygarts Valley | Away | W |
| Oct. 3 | Hancock | Away | W |
| Oct. 9 | Moorefield | Home | L 56-16 |
| Oct. 16 | Turkeyfoot | Home | W |
| Oct. 23 | Pendleton Co. | Home | L |
| Oct. 30 | Berkeley Springs | Away | W 34-14 |
| Nov. 6 | Gilmer Co. | W 59-33 |
Playoff: No. 11 East Hardy is defeated by No. 5 Parkersburg Catholic 34-18 at Parkersburg.